Player G PA AB 1B 2B 3B HR BB HBP SAC RoEr K R RBI Hits Avg. OBP SLG OPS
Scott 11 33 31 12 8 3 1 2 0 1 0 1 19 12 24 .774 .788 1.323 2.110
Ryan 14 38 38 22 5 0 0 0 0 0 1 0 15 6 27 .711 .737 .842 1.579
Clinton 17 58 58 26 5 6 1 2 0 0 0 0 24 11 38 .655 .690 1.000 1.690
Ian 11 30 26 7 7 3 0 1 0 1 0 0 7 15 17 .654 .600 1.154 1.754
Joe 5 12 11 2 4 0 1 0 0 1 0 0 5 10 5 .636 .583 1.167 1.750
Andy 13 39 35 13 6 2 0 0 0 2 0 0 7 7 21 .600 .538 .886 1.424
Chip 17 47 44 12 6 2 4 0 0 4 0 2 14 25 24 .545 .511 1.045 1.556
Nathan 11 25 24 10 0 1 1 1 0 1 1 0 9 5 12 .500 .560 .708 1.268
Dustin 17 35 31 13 2 0 0 2 0 2 0 0 8 8 15 .484 .486 .548 1.034
Micah 9 19 17 7 0 1 0 2 0 0 0 2 3 6 8 .471 .526 .588 1.115
John 15 31 30 10 3 0 0 1 0 0 0 3 5 9 13 .433 .452 .533 .985
Tracey 2 5 5 2 0 0 0 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Betsy 9 23 20 7 0 0 0 2 0 1 0 0 5 3 7 .350 .391 .350 .741
Darren 10 20 20 7 0 0 0 1 0 0 0 1 2 2 7 .350 .400 .350 .750
Beth 7 14 12 4 0 0 0 1 0 1 0 0 2 4 4 .333 .357 .333 .690
Dan 2 4 3 1 0 0 0 1 0 0 1 0 1 2 1 .333 .750 .333 1.083
Matt 9 17 16 5 0 0 0 2 0 0 0 0 1 3 5 .313 .412 .313 .724
Andrea 14 26 25 5 0 0 0 1 0 0 0 3 2 0 5 .200 .231 .200 .431
Amanda 15 22 21 4 0 0 0 1 0 1 0 4 1 1 4 .190 .227 .190 .418
Katie 13 23 22 4 0 0 0 0 0 0 0 0 2 1 4 .182 .174 .182 .356
Aimee 5 8 8 1 0 0 0 0 0 0 0 0 1 0 1 .125 .125 .125 .250
Rachel 10 19 16 1 0 0 0 2 0 0 1 5 3 3 1 .063 .211 .063 .273
Kris 2 5 4 0 0 0 0 1 0 0 0 2 0 1 0 .000 .200 .000 .200
Colleen 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Total   544 509 173 42 18 7 23 0 14 4 23 131 124 245 .472 .491 .666 1.157

Career

Player G PA AB 1B 2B 3B HR BB HBP SAC RoEr K R RBI Hits Avg. OBP SLG OPS
Ryan 14 38 38 22 5 0 0 0 0 0 1 0 15 6 27 .711 .737 .842 1.579
Scott 37 115 102 34 16 6 11 6 0 4 0 1 50 54 67 .657 .635 1.255 1.890
Joe 5 12 11 2 4 0 1 0 0 1 0 0 5 10 5 .636 .583 1.167 1.750
Andy 40 118 109 43 17 6 3 0 0 3 1 0 26 29 69 .633 .593 .982 1.575
Clinton 44 140 127 51 12 9 4 9 1 2 1 1 52 36 76 .598 .621 .929 1.551
Ian 31 79 66 20 9 6 3 7 0 2 0 0 20 28 38 .576 .570 1.030 1.600
Chip 43 123 111 27 17 5 12 4 0 6 2 3 38 53 61 .550 .545 1.117 1.662
Dustin 44 111 96 46 4 1 1 7 0 2 1 0 27 21 52 .542 .541 .635 1.176
Matt 39 94 86 44 0 0 0 5 0 0 2 1 19 10 44 .512 .543 .512 1.054
Nathan 11 25 24 10 0 1 1 1 0 1 1 0 9 5 12 .500 .560 .708 1.268
Micah 9 19 17 7 0 1 0 2 0 0 0 2 3 6 8 .471 .526 .588 1.115
John 15 31 30 10 3 0 0 1 0 0 0 3 5 9 13 .433 .452 .533 .985
Tracey 2 5 5 2 0 0 0 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Betsy 9 23 20 7 0 0 0 2 0 1 0 0 5 3 7 .350 .391 .350 .741
Darren 10 20 20 7 0 0 0 1 0 0 0 1 2 2 7 .350 .400 .350 .750
Dan 26 59 48 16 0 0 0 5 0 0 2 7 6 7 16 .333 .390 .333 .723
Beth 7 14 12 4 0 0 0 1 0 1 0 0 2 4 4 .333 .357 .333 .690
Aimee 23 42 40 8 0 0 0 0 0 2 0 4 4 2 8 .200 .190 .200 .390
Amanda 15 22 21 4 0 0 0 1 0 1 0 4 1 1 4 .190 .227 .190 .418
Andrea 40 79 74 13 0 0 0 3 0 1 0 8 5 1 13 .176 .203 .176 .378
Katie 23 48 44 7 0 0 0 1 0 0 0 3 6 6 7 .159 .167 .159 .326
Kris 12 28 26 4 0 0 0 1 0 0 0 12 2 2 4 .154 .179 .154 .332
Rachel 10 19 16 1 0 0 0 2 0 0 1 5 3 3 1 .063 .211 .063 .273
Colleen 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Total   1267 1146 389 87 35 36 59 1 27 12 55 305 298 545 .477 .489 .709 1.197

2008

Player G PA AB 1B 2B 3B HR BB HBP SAC RoEr K R RBI Hits Avg. OBP SLG OPS
Andy 12 40 36 19 5 2 1 0 0 0 0 0 13 8 27 .750 .675 1.083 1.758
Chip 10 38 32 10 7 3 4 3 0 0 1 0 17 17 24 .750 .737 1.531 2.268
Scott 12 41 35 11 5 1 7 1 0 1 0 0 17 26 24 .686 .610 1.486 2.095
Matt 14 45 38 23 0 0 0 3 0 0 0 1 10 5 23 .605 .578 .605 1.183
Ian 12 38 30 10 2 3 3 6 0 0 0 0 13 12 18 .600 .632 1.167 1.798
Dustin 14 45 36 19 1 0 1 4 0 0 0 0 10 10 21 .583 .556 .694 1.250
Chris 8 26 24 11 1 2 0 0 0 1 0 1 4 9 14 .583 .538 .792 1.330
Clinton 12 43 34 13 3 0 1 6 0 0 0 0 14 8 17 .500 .535 .676 1.211
Kate 7 24 19 7 1 0 0 3 0 0 2 1 5 3 8 .421 .542 .474 1.015
Dan 12 30 21 8 0 0 0 3 0 0 0 4 1 3 8 .381 .367 .381 .748
Aimee 8 16 15 3 0 0 0 0 0 1 0 1 0 2 3 .200 .188 .200 .388
Kris 6 17 16 3 0 0 0 0 0 0 0 8 1 0 3 .188 .176 .188 .364
Alyce 6 14 14 2 0 0 0 0 0 0 0 2 1 0 2 .143 .143 .143 .286
Andrea 11 33 29 4 0 0 0 2 0 1 0 2 1 1 4 .138 .182 .138 .320
Katie 10 25 22 3 0 0 0 1 0 0 0 3 4 5 3 .136 .160 .136 .296
Emily 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Total   480 404 146 25 11 17 32 0 4 3 23 111 109 199 .493 .488 .735 1.223

2007

Player G PA AB 1B 2B 3B HR BB HBP SAC RoEr K R RBI Hits Avg. OBP SLG OPS
Clinton 15 39 35 12 4 3 2 1 1 2 1 1 14 17 21 .600 .615 1.057 1.673
Adam 5 10 9 4 1 0 0 1 0 0 0 0 4 2 5 .556 .600 .667 1.267
Andy 15 39 38 11 6 2 2 0 0 1 1 0 6 14 21 .553 .564 .974 1.538
Dustin 13 31 29 14 1 1 0 1 0 0 1 0 9 3 16 .552 .581 .655 1.236
Arnie 8 17 15 8 0 0 0 2 0 0 2 0 7 1 8 .533 .706 .533 1.239
Scott 14 41 36 11 3 2 3 3 0 2 0 0 14 16 19 .528 .537 .972 1.509
Chris 11 19 19 10 0 0 0 0 0 0 1 0 4 3 10 .526 .579 .526 1.105
Matt 16 32 32 16 0 0 0 0 0 0 2 0 8 2 16 .500 .563 .500 1.063
Kevin 10 19 18 8 0 0 0 1 0 0 1 0 4 2 8 .444 .526 .444 .971
Chip 16 38 35 5 4 0 4 1 0 2 1 1 7 11 13 .371 .395 .829 1.223
Gabe 5 12 11 4 0 0 0 1 0 0 0 0 1 1 4 .364 .417 .364 .780
Ian 8 11 10 3 0 0 0 0 0 1 0 0 0 1 3 .300 .273 .300 .573
Dan 12 25 24 7 0 0 0 1 0 0 1 3 4 2 7 .292 .360 .292 .652
Jess 16 42 37 10 0 0 0 4 0 1 2 4 1 3 10 .270 .381 .270 .651
Kristen 10 24 24 6 0 0 0 0 0 0 0 0 4 2 6 .250 .250 .250 .500
Aimee 10 18 17 4 0 0 0 0 0 1 0 3 3 0 4 .235 .222 .235 .458
Andrea 15 20 20 4 0 0 0 0 0 0 0 3 2 0 4 .200 .200 .200 .400
Holly 8 13 12 1 1 0 0 0 0 1 0 5 1 3 2 .167 .154 .250 .404
Jeff 4 6 6 1 0 0 0 0 0 0 0 2 1 1 1 .167 .167 .167 .333
Lynn 4 10 9 1 0 0 0 1 0 0 0 2 0 0 1 .111 .200 .111 .311
Total   481 451 145 20 8 11 17 1 11 15 27 97 84 184 .408 .451 .561 1.012